Interest Rate Structure - Direct Lending Products effective from August 10, 2011.
Prime Lending Rate (PLR) 12.75% p.a.
| Sr No | Scheme/ Product | Type of Facility | Tenure | Rate of Interest | |
| 1. | All loans/ advances to Micro enterprises - Exposures upto `2 lakhs | Fixed Rate | 12.75% p.a. | ||
| 2. | All loans/ advances to Micro enterprises1 - Exposure above `2 lakh and upto `10 lakhs | Floating Rate | Less than or equal to 3 years |
12.50% p.a. to 13.00% p.a. | |
| More than 3 years | 12.75% p.a. to 13.25% p.a. | ||||
| Fixed Rate | Less than or equal to 3 years |
13.25% p.a. to 13.75% p.a. | |||
| More than 3 years | 13.50% p.a. to 14.00% p.a. | ||||
| 3. | Rupee term loans to MSMEs including Service sector projects/ borrowers under all Schemes (other than micro enterprises, Infrastructure Development Scheme and Schemes/ borrower segments covered at Sr. nos.1,2,4-7,9-12) | Floating Rate | Less than or equal to 3 years |
12.25% p.a. to 14.50% p.a. | |
| More than 3 years and upto 7 years | 12.50% p.a. to 14.75% p.a. | ||||
| More than 7 years | 12.75% p.a. to 15.00% p.a. | ||||
| Fixed Rate | Less than or equal to 3 years |
13.00% p.a. to 15.25% p.a. | |||
| More than 3 years and upto 7 years | 13.25% p.a. to 15.50% p.a. | ||||
| More than 7 years | 13.50% p.a. to 15.75% p.a. | ||||
| 4. | Scheme for loans for Energy Efficiency & Cleaner Production Options for MSMEs | Floating Rate | 11.25% p.a. to 14.00% p.a. | ||
| Fixed Rate | 12.00% p.a. to 14.75% p.a. | ||||
| 5. | Schemes of Infrastructure Development and CRE projects. | Floating Rate | 13.75% p.a. to 16.00% p.a. | ||
| Fixed rate | 14.50% p.a. to 16.75% p.a. | ||||
| 6. | Foreign Currency Term Loan for MSMEs | FCTL in USD | 350 bps to 600 bps over 6M USD LIBOR | ||
| FCTL in EURO | 350 bps to 600 bps over 6M EURIBOR | ||||
| 7. | Advances under Working Capital Scheme MSMEs | 12.50% p.a. to 14.75% p.a. | |||
| 8. | Assistance to NBFC-Asset Finance Companies | Floating Rate | Above 1 year | 11.50% p.a. to 13.00% p.a. | |
| Fixed rate | Above 1 year | 12.25% p.a. to 13.75% p.a. | |||
| For loan with repayment periods upto 1 year, the interest rates would be 25 bps less than the interest rates for above 1 year. | |||||
| 9. | Securitisation (Assignment Route) (SO) | 11.25% p.a. to 11.35% p.a. | |||
| 10 | Discount rates for MSME Receivable Finance | ||||
| 10.1 | MSME Receivable Finance and Invoice Discounting Schemes (Discount Rates) | Based on Usance period | 10.25% p.a. to 13.50% p.a. | ||
| 10.2 | Seller-wise Receivable Finance Scheme (Discount Rates) for MSMEs | Based on Usance period | 11.00% p.a. to 14.00% p.a. | ||
| 10.3 | With co-acceptance of scheduled commercial banks / Inland LC | Irrespective of Usance period | Floor discount rate: 10.00% p.a. | ||
| 11. | Direct Discounting Scheme (Equipment) | a. With co-acceptance of scheduled commercial banks | Floor interest rate : 10.75% p.a. | ||
| b. Against alternate security/others | 12.75% p.a. to 15.00% p.a. | ||||
| 12. | Direct Risk Capital Assistance Scheme (DRCS) for MSMEs | ||||
| 12.1. | Debt based assistance (Sub-debt/ OCSD/ OCD/ Debentures etc) | Fixed rate | Less than or equal to 3 years |
13.75% p.a. to 15.00% p.a. | |
| More than 3 years and upto 7 years | 14.00% p.a. to 15.25% p.a. | ||||
| 12.2 | Equity/ Preference Shares (dividend) | Fixed rate | Upto 7 years | 15.00% p.a. to 16.25% p.a. | |
| 12.3 | Under the Start-up Assistance scheme (operated selectively) | Overall expected rate of return will be 15.00% p.a. | |||
Micro Enterprises as defined in MSMED Act, 2006
Overall return will to be targeted